About Plant Risk Assessment
Australian Risk Services (ARS) has over 20 years experience providing strategic Commercial risk management and safety auditing services to a diverse range of industries.
Experience across Industries
At Australian Risk Services we are dedicated to ensuring safe working environments across the country. Through rigorous plant hazard risk assessments we ensure that all safety risks are accounted for, and go on to establish vigorous and efficient business processes. Our experience encompasses a wide range of clients across a variety of industries, giving us the skills to incorporate lateral thinking into the design of practical solutions that suit your business needs. Click here to view a list of our past clients.
Taking the time to address any issues our thorough workplace safety consultants methodically go over all areas and environments on site to determine what improvements need to be made. Our keen understanding of the new legislation involving Work Health and Safety means that a plant hazard risk assessment conducted by us not only protects your employees, but also protects you from a legal standpoint. Click here to find out how ARS can help.
Service Standards
Each plant risk assessment conducted by ARS is according to Australian and International standards. Our team of experts has a keen understanding of the Work and Safety Act 2011 and Work Health and Safety Regulations 2011 and can help you understand these new legislations so that you can better protect yourself and your employees. For more information on our services, or to speak to one of our experienced professionals, contact us today.
Our Process
Through our vast experience we have developed several strategies that ensure efficient plant hazard risk assessment. Our approach involves a sequence of surveys, interviews with key personnel and documentation reviews. We are strong believers in collaboration and will endeavour to transfer skills and know-how when working with your company. Further, we offer plant risk assessment training as a service so as to ensure sustainable WHS risk assessment for your company.
For more information regarding our entire portfolio of safety, environmental and hazard management projects, visit our main website here or get in touch with us at 1300 266 172.
Main Australian Cities
Ensure that your environment adheres to industry standards and regulations thanks to the accredited and fully-qualified team at Australian Risk Services. Our skilled workplace health and safety consultants provide clients in Melbourne, Brisbane, and Sydney with reliable and personalised assessments.
To book in for an assessment by our occupational safety consultants risk services Australia-wide can call us on 1300 266 172.
Australian Risk Services industry experience
| Manufacturer Company | Project |
|---|
| AGFA Australia | - Manual handling risk assessments
|
| ANCA Motion Technology | - Development of Safety Management System. Risk Assessment of New Established Site
|
| APA Group | - Risk assessments on power stations, hospitals and development of
Safe operating Procedures
|
| Bosco Civil | - Plant Risk Assessment Group
|
| Bostik Findley | |
| Bostik Findlay | - Dangerous Goods Risk Assessment
|
| Bolwell | - Dangerous Goods Risk Assessment of Flammable Liquids
|
| Cabot Australasia | - Various training programs
|
| COBSA International | |
| CTA: Flooring and Tactile Manufacture | - Dangerous Goods risk assessments, Plant risk assessments, Manual
Handling risk assessments, Ergonomics risk assessments, Traffic management risk assessments, Warehouse racking risk assessments and development of Safe Operating Procedures
|
| Emjay | - Dangerous Goods risk assessments, Plant risk assessments, Manual
Handling risk assessments, Ergonomics risk assessments, Traffic management risk assessments, Warehouse racking risk assessments and development of Safe Operating Procedures
|
| Isuzu | - Plant Risk Assessments on various truck models sold into the
market place
|
| Magnetic | - Plant risk assessment on Security Gate Systems for Australian Operations
|
| McDonald Johnston Waste Truck Construction | |
| Phillip Morris | - Risk Assessment of fumigation activities
|
| Protubeasia | |
| Scale Components | - Plant Risk Assessment on Conveyor lines
|
| Sulzer Dowding & Mills | - Conducted Plant Risk Assessment (RA), Manual Handling RA, Dangerous Goods RA, Hazardous Substance RA. Trained Staff in Hazard ID and Reviewed and Updated SOPs. BRP Australia. Due Diligence Audit on Sydney operations
|
| Tridonic Atco | - Property Security risk assessment
|
| Unilever | - Team leader safety training
|
| VLI Conveyors | - Dangerous Goods Risk Assessment on Flammable Liquids and Gases
|
| Retail Company | Project |
|---|
| Angus Robertson Book Stores & Borders Books | - Manual Handling Risk assessments at retail stores. Warehouse Risk Assessment on Plant and manual handling tasks.
|
| Bearing Services | |
| Goodguys | - Safety Management System Design & Auditing of all retail sites
|
| Air Transport Company | Project |
|---|
| Ansett Air Lines | - Enterprise risk management profile
|
| John Holland Aviation | - Conduct risk assessments on plant and equipment used for servicing aeroplanes.
|
| Property Insurance Company | Project |
|---|
| AON | - Over 400 risk surveys for property
|
| Heath Lambert | - Over 100 risk surveys for property used for Underwriting purposes
|
| Marsh | - Over 100 risk surveys for property used for underwriting purposes
|
| Government Company | Project |
|---|
| Adelaide City Council | |
| Australian Fisheries Management | - Risk assessment on boarding domestic and foreign vessels
|
| City of Sydney | - Risk assessment on Water police Wharf construction (based on design plans), Alexandria Canal Bike Path Assessment
|
| City of Sydney | - Conduct risk assessments on shared pathway for Sydney CBD.
|
| City of Sydney | - Risk Assessments on Glebe Town Hall, Tabernacle and Central City Carpark, Waterloo Oval Youth Complex, Prince Alfred Pool Upgrade, KU Frances Newton Pre School Upgrade
|
| City of Sydney | - Risk Assessment on the design plans for Waterloo Youth Centre
|
| City of Sydney | - Burton Street Tabernacle Risk Assessment of Design Plans
|
| CSIRO | - Conducted over 100 plant risk assessments on specialised plant used for wool research and developed Safe Operating Procedures for the same for the purpose of selling the equipment
|
| Government Architects Office | - Botany Viewing Platform Risk Assessment on design
|
| Stonnington Council | - Tree risk management program. Development of risk criteria for rating trees that pose a risk to the public, Manual Handling Risk Assessments
|
| StreetsAhead (Port Phillip Bay) | - Manual Handling Risk Assessments
|
| Financial Company | Project |
|---|
| AXA Australia | - Disaster Recovery Plan and Business Continuity Plan
|
| Mining Company | Project |
|---|
| Altius Mining | - Provision of Corporate Governance Advice on Setting Up Board Operations.
|
| Bechtel Mining | |
| Dominion Gold | - Incident Investigation training, Due Diligence and Safety Auditing of entire Underground Mining Operations
|
| GBS Gold Mines | - Whole Mine risk assessment on open cut and underground operations
|
| Goodline | - ICAM Incident Investigation Training
|
| HWE | - AS 4801 Safety Audit. Trained Staff in ICAM Incident Investigation Training
|
| Iluka Resources | - Delivery of Design Risk Assessment Training.
|
| Morning Star Gold | - Plant Risk Assessment of Crushing Operations.
|
| Morning Star Gold Mine | - Safety Audit of Underground Mining operations
|
| Resolute Mining | - Compliance System Audit in Queensland & Africa
|
| Xstrata Copper Mine | - Safety culture survey program on all copper refinery processes
|
| Yallourn Mine | - Risk Assessment on conveyor system for open cut coal mine
|
| Process & Production Company | Project |
|---|
| BHP Minerva Gas Plant | - 2 Day Isolation Course in Process Equipment Isolation
|
| BHP Nickel Refinery/Patrick | - Risk assessment on processes
|
| Transport & Logistics Company | Project |
|---|
| Agility Logistics | - Dangerous Goods Risk Assessment
|
| Brambles Forklifts | - Risk assessments on all operational activities & SafetyMap Auditing
|
| Blue Lion Transport | - Building of AS 4801 Safety Systems
- Dangerous Goods risk assessments, Plant risk assessments, Manual
Handling risk assessments, Ergonomics risk assessments, Traffic management risk assessments, Warehouse racking risk assessments and development of Safe Operating Procedures
|
| CHEP Automotive | - ISO 14000 Environmental Program, SafetyMap Auditing, ISO 9000 Quality Program. Conduct auditing for environmental and quality. Training in Hazard ID, Manual Handling, Supervisor Lined Mgt. Plant, Manual Handling, Hazardous Substance, Working at Heights & Noise Risk Assessments
|
| CHEP Pallets | - SafetyMap Auditing. Conduct auditing for environmental and quality. Training in Hazard ID, Manual Handling, Supervisor Lined Mgt. Plant, Manual Handling, Hazardous Substance, Working at Heights & Noise Risk Assessments
|
| CHEP RPC | - SafetyMap Auditing. Conduct auditing for environmental and quality. Training in Hazard ID, Manual Handling, Supervisor Lined Mgt. Plant, Manual Handling, Hazardous Substance, Working at Heights & Noise Risk Assessments
|
| Hino Trucks | - Plant Risk Assessment on trucks being sold.
|
| Linfox | - Development of Group safety Management system for Australia and Asia
|
| Patrick Corporation | - SafetyMap Compliance Auditing across all sites including Terminals, Port Link, Logistics, Container Parks for Self Insurance purposes in NSW and Victoria
|
| Patrick Logistics | - Risk assessments for plant, manual handling,hazardous substances, confined space, noise & safetyMap auditing in NSW, Qld, Tasmania & Perth. Hazard ID Training
|
| Patrick Port Logistics | - Gap Assessment on New Model National OHS Act & Regulations 2012
|
| Recall Australia | - National training in Ergonomics, Supervisor line Mgt & Hazard ID. Risk assessments in plant, manual handling, hazardous substances, working at heights and ergonomics. Writing of safety procedures
|
| Sea Road Holdings | - Develop on line induction program for Visitors, Contractors & Employees
|
| Sea Road Logistics | - Design of Safety Management System
|
| Toll DX | - Risk Assessments in Manual Handling, Plant, Hazardous Substances, Noise, Ergonomics
|
| Total Care Logistics | - Develop on line induction program for Visitors, Contractors & Employees
|
| Shipping Company | Project |
|---|
| Brambles Shipping | - Risk assessment on all operational activities at wharf. SafetyMap Auditing
|
| Farstad Shipping | |
| North West Towage and Shipping | - Risk assessments on all shipping manoeuvres for pilot boat operations and Wharf activities
|
| Patrick Shipping | - Risk assessments on traffic management and hazardous substances for wharf activities
|
| Services Industry Company | Project |
|---|
| Bremner Glass | - Plant risk assessment, Manual Handling & development of Safety System
|
| Chemsal | - Due diligence Environmental Audit & Safety Audit. Dangerous Goods and Prescribed waste based
|
| Coates Hire | |
| Concrete Connect | - Plant Risk Assessment Concrete Pumps
|
| Collins Towing | - Development of Safety Management System
|
| Daimler Chrysler Motors | - Safety committee training program for engine building operations
|
| Manheim Auction Group | |
| Regional Plumbing | |
| Waste Management Company | Project |
|---|
| Chemsal | - Legal Due Diligence audit covering state and federal laws covering safety and environmental risk
|
| Cleanaway | - Plant, Manual Handling Risk Assessment on vehicle & workshop activities, Kerb Side Accreditation program, National Computerised Induction, Fatigue Management Training for 400 drivers
|
| City Wide (Melbourne City Council) | - Safety culture survey across all operational areas of the business
|
| City Wide (Melbourne City Council) | - Plant Risk Assessments on 100 pieces of plant.
|
| Food Manufacturing Company | Project |
|---|
| Baiada and Steggles Chicken | - Conducted Risk Assessment Training in Plant, Manual Handling, Dangerous Goods, Working at Heights, Noise, Hazardous Substances and Confined Spaces.
|
| Baiada Group | - Audit national operations against AS 4801 Safety Management Systems.
|
| Bead foods | - Plant , Manual Handling, Heights, Confined Space, Hazardous Substance, Dangerous Goods & Noise Risk Assessments. Development of Safe Operating Procedures.
|
| Classic Foods | - Plant Risk Assessment on all Production facilities
|
| Dairy Farmers | - Plant Risk Assessment on all production facilities
|
| Dairy Technical Services | - AS 4801 Safety Audit. Risk Assessment Training, Hazard ID Training, Spill Kit Training and ICAM Incident Investigation Training. Risk Assessments on Plant, Ergonomic setup of labs, Manual Handling, Heights Risk Assessment.
|
| Fonterra New Zealand | - Risk assessments on Tetra Pak Production Line
|
| Fresh Cheese | - Manual Handling Risk Assessments, Dangerous Goods Risk Assessments, Hazardous Substance Risk Assessment, Development of Safety Management System and Hazard ID Training
|
| Fonterra | - Plant Risk Assessments on all production facilities
|
| Heinz Wattie’s Australia | - Hazardous Substance Training
|
| Kentucky Fried Chicken | - Warehouse Risk Assessment
|
| Kyvalley Dairy | - Building of AS 4801 Safety Systems
- Dangerous Goods risk assessments, Plant risk assessments, Manual
Handling risk assessments, Ergonomics risk assessments, Traffic management risk assessments, Warehouse racking risk assessments and development of Safe Operating Procedures
|
| Montana Foods | - Manual Handling Risk Assessments, Plant Risk Assessments, Working at Heights Risk Assessments, Dangerous Goods Risk Assessments, Hazardous Substance Risk Assessments, Development of Safety Management System and Hazard ID Training
|
| Murray Goulburn | - Plant Risk Assessment on all production facilities
|
| Parmalat | - Competency based training in Walkie Staker and Pallet Mover Forklifts and Confined Space training
|
| Parmalat Milk | - Trained Staff in conducting Safety Walk Thru Audits
|
| Simplot Australia | - SafetyMap Compliance Auditing on 7 plant sites across the country
|
| Sugar Australia | - Conduct Isolation Training for the shutting down of plant for maintenance.
|
| Tetra Pak | - Plant Risk Assessments on all equipment brought into the country, Safety Program Development and Safety Training. New site risk review of property and operational activities.
|
| Vita Soy | - Plant Risk Assessment on all Production Facilities
|
| Truck manufacturing Company | Project |
|---|
| Compaction Systems | - Plant risk assessments on Waste Truck Bodies
|
| Waste Management & Landfill Company | Project |
|---|
| Consolidated Waste | - Safety Program. Plant, Manual Handling and Hazardous Substance Risk Assessment on Landfill Operations
|
| New Waste Solution | - Plant Risk Assessment Land Fill Equipment
|
| Construction & building Company | Project |
|---|
| Boyd Construction | - Plant Risk Assessment on Construction Equipment
|
| Clevertonics | - Risk assessment on new emergency management system
|
| John Holland Civil & Rail | - Plant Risk Assessment training in Perth, NSW and Queensland. Risk Assessments on Plant & Equipment kept at Storage Depots.
|
| Lend Lease | - Design Risk Assessment Barangaroo development
|
| MMM Pty LTD | - Risk assessment on construction site scaffolding and EWP access.
|
| Moody and Civil Construction | - Conduct Plant Risk Assessment on all heavy industrial plant and equipment. Over 30 items assessed.
|
| Olex Cables | - Plant risk assessment on Cable winding equipment.
|
| Pezzimenti Tunnel Boring | - Plant Risk Assessment on Tunnel Boring Equipment
|
| Ramage Concreting | - Development of AS4801 Safety Management System. Conduct Risk Assessments and develop Safe Operating Procedures.
|
| Sunraysia Cranes | - Risk assessments (Plant, Manual Handling, Hazardous Substances, Dangerous Goods and Working at Height). Development of new Safety Management System in line with AS 4801 and SafetyMap.
|
| Trident Group | - Plant Risk Assessment on Numerous Construction plant.
|
| Transport Company | Project |
|---|
| Public Transport Corporation (MET Trains) | - Risk Assessment on platform & train operations. Risk assessment on Melbournes Underground City Loop.
|
| V-line Passenger | - Risk assessment on security of staff on country travel
|
| Cleaning & Security Company | Project |
|---|
| Reflections Group | - Conducted Property Risk Assessment of High Point Shopping Centre, Melbourne Central, Dandenong Plaza and Chirnside Plaza
|
| Event Management Company | Project |
|---|
| Caulfield Cup Day Carnival | - Enterprise wide risk management profile for Caulfield Cup Day Carnival
|
| Republic Events | - Development of Safety Management System. Operational risk review on all operational activities for putting on major events
|
| Aged Care Company | Project |
|---|
| Aged Care Services Australia Group | - Audit of Nursing Homes in Victoria.
|
| RSL Life Care | - Self Insurance pre audit, rebuilt safety management systems, conducted plant, manual handling, working at heights, confined space and hazardous substance and dangerous goods risk assessments. Developed technical SOPS. 8 Nursing Home Villages in NSW.
|
| Agriculture Manufacturer Company | Project |
|---|
| CSR | - Conduct Hazard ID Training for working at heights, manual handling, Plant, Hazardous Substance, Dangerous Goods and Confined Space.
|
| Sucrogen | - Fire Warden Training, Hazard ID Training
|
| Dangerous Goods Transport Company | Project |
|---|
| United Transport | - Risk assessments for plant, manual handling,hazardous substances, confined space, noise & SafetyMap auditing. Various training courses
|
| Government Insurance Company | Project |
|---|
| Victorian Managed Insurance Agency | - Trained Victorian State Government Bodies in Conducting Enterprise Wide Risk Analysis
|
| Hire Industry Company | Project |
|---|
| Wreckair Air Hire (now Coates) | - Risk assessments for plant, manual handling,hazardous substances, confined space, noise & SafetyMap auditing. Various training courses
|
| Community Company | Project |
|---|
| Wetherill Parks Community Centre | - Conduct Enterprise Wide Risk Profile. Develop AS 4801 Safety Management System. Conduct Plant, Manual Handling, Height Risk Assessments. Develop Safe Operating Procedures.
|
| YMCA | - Dangerous Goods Risk Assessment
|
| Education Company | Project |
|---|
| James Cook University | - Conducted AS 4801 Audit on Townsville & Cairns Operations, Trained Vice Chancellor Board in Model Legislation, Researched Safety Software in the Australian Market
|
| La Trobe Valley Council | |
| Utility Services including water ,electricity and gas Company | Project |
|---|
| GS&A | - Electrical Power Grid Surveying. Develop Safety Management System to AS 4801. Conduct Operational Risk assessments, Confined Spaces and Safe Operating Procedures.
|
| Urban Utilities | - Audit on gas and sewerage plant, including WHS regulations and system review.
|
| Melbourne Water | - Risk Assessment of Plant and associated operational activities for Sewerage Treatment Plants
|
| Health Care Company | Project |
|---|
| St John of God Hospitals | - Conducted Nat Self Insurance audits on all Hospitals, Pyschiatric facilities, Rehabilitation Facilities and Pathology Facilities throughout the Country. Included 18 Facilities.
|
| Fumigation Industry Company | Project |
|---|
| Container Fumigation Services | - Conduct Fumigation Risk assessments on Log fumigation, Shipping, Container. Develop Fumigation Plans. Develop Safe Management System.
|
| Waste Treatment Company | Project |
|---|
| ABM EnviroSafe | - Develop Safety Management System to AS4801. Conduct Risk Assessments on operations, plant and equipment, manual handling, dangerous goods, confined spaces, heights and noise. Develop safe Operating Procedures.
|
| Motor Vehicle & leisure Company | Project |
|---|
| BRP Australia | - Legal Compliance Audit on operations to National Legislation.
|
| Honda Australia | - Risk Assessment Training Course for National Operations.
|
| Landscape and Gardening Company | Project |
|---|
| Natures Link | - AS 4801 Auditing. Development of Safety Procedures.
|
| Building Maintenance Company | Project |
|---|
| Crest Air Conditioning | - Conduct Plant risk assessment on the installation and operation of Air Conditioning Units including Cooling Towers for Buildings in CBD.
|
| Reserve Bank of Australia | - Conduct Plant Risk Assessment on building infrastructure, Heights Risk Assessment and Confined Space Risk Assessment.
|